Compare tools
Pick up to three tools to see them side by side.
Verified pricing
Commercial use
Data residency
Via Souq
| ن Namaa (Zid) | |
|---|---|
| Verified evidence |
|
| Category | Commerce |
| Price | Growth: 250 SAR/month; Professional: 590 SAR/month |
| Country / maker | Zid app |
| Type | Upsell |
| Languages | Arabic |
| Capabilities | AI recommendations from shopper behaviour and buying patterns، Complementary or alternative product recommendations، Balanced, profit-first and move-stock goals، Gift bundles, quantity discounts and smart coupons، A/B testing and offer analytics |
| Access | Open |
© 2026 Souq. Original text and design: all rights reserved. Third-party trademarks and source material belong to their respective owners.
This week in Arabic AI
New tools and the top news, once a week.